Welcome To Qingdao ShengXiangTai Industry & Trade
CATEGORY
Product Details
| L*W*H | Folding Size | 20" load | Weight |
| 48" * 48" * 30" | 123 *123 * 8 cm | 252 pcs | 21.5 kg |
| 60" * 60" * 30" | 154 *154 * 8 cm | 136 pcs | 32.0 kg |
| 72" * 72" * 30" | 184 * 184 * 8 cm | 112 pcs | 43.0 kg |
| L*W*H | Folding Size | 20" load | Weight |
| 48" * 48" * 30" | 123 *123 * 8 cm | 252 pcs | 21.5 kg |
| 60" * 60" * 30" | 154 *154 * 8 cm | 136 pcs | 32.0 kg |
| 72" * 72" * 30" | 184 * 184 * 8 cm | 112 pcs | 43.0 kg |
: next page
MESSAGES BOARD
Mobile
Copyright:Qingdao ShengXiangTai Industry and Trade Co., Ltd. | Powered by:300.cn | Business license | SEO